RHM is proposing a combined wall bushing and current transformer option for specific applications. Very compact, it uses a toroidal type current transformer mounted around the bushing.
Performance
- Rated voltage: 40.5 - 252kV
- Rated transformation ratio: 100~2500/5A or 100~2500/1A
- Rated frequency: 50Hz-60Hz
- Rated output: 20-40VA
- Metering accuracy class: 0.2S, 0.2, 0.5S and 0.5 class
Accuracy limit factor 5,10, 15, 20, 30, 40 - Protection accuracy class: 5P, 10P
- Secondary windings: 1-6
Operational Conditions
- Environmental temparature: -50C / +45C
- Altitude: <1000m above sea level (when higher than 1000m, specific design available. Please contact us)
- Creepage distances: in the range 25 to 31 mm/kV
Typical dimensions – please contact us for custom designs:
Model and Specification | Highest Voltage for Equipment (kV) | Rated Current (A) | Dimensions | (mm) | Creepage Distance (mm) |
|||||||
L | L1 | L2 | L3 | L4 | a1 | a2 | b1 | b2 | ||||
STB - L - 40.5 / 630 | 40.5 | 630 | 1640 | 350 | 450 | 350 | 1045 | 40 | 80 | 300 | 360 | 1015 |
STB - L - 40.5 / 2000 | 40.5 | 2000~2500 | 1740 | 350 | 450 | 350 | 1095 | 60 | 120 | 300 | 360 | 1015 |
STB - L - 72.5 / 630 | 72.5 | 630 | 2770 | 630 | 1000 | 630 | 1550 | 40 | 80 | 350 | 400 | 1925 |
STB - L - 72.5 /1600 | 72.5 | 1600 | 2820 | 630 | 1000 | 960 | 1575 | 50 | 100 | 350 | 400 | 1925 |
STB - L - 126 / 630 | 126 | 630 | 3470 | 960 | 1100 | 960 | 1850 | 40 | 80 | 350 | 400 | 3200 |
STB - L - 126 / 2000~2500 | 126 | 2000 | 3620 | 960 | 1100 | 960 | 1930 | 60 | 120 | 350 | 400 | 3200 |
More Information
To view our technical papers, click here.