STB Series Specifications and Performance
Performance
Rated voltage: 40.5 - 252kV
Rated current: 100~3150A
Rated frequency: 50Hz-60Hz
Operational Conditions
Environmental temparature: -50C / +45C
Altitude: Creepage distances: in the range 25 to 31 mm/kV
Dimensions
The following dimensions represent typical STB Wall Bushings. However, we custom design for most voltages or operating conditions encountered on T&D grids around the world.
Please contact us for specific designs.
Model Reference | Rated Voltage (kV) | Rated Current (A) | Dimensions (mm) | Creepage Distance (mm) | Weight (kg/lbs) |
||||
L | L1 | L2 | L3 | L4 | |||||
STB 40.5/630 | 40.5 | 630 | 1570 | 350 | 350 | 350 | 755 | 1015 | 30/66 |
STB 40.5/3150 | 40.5 | 3150 | 1680 | 350 | 350 | 350 | 840 | 1015 | 65/143 |
STB 72.5/630 | 72.5 | 630 | 2630 | 630 | 800 | 630 | 1315 | 1925 | 60/132 |
STB 72.5/1600 | 72.5 | 1600 | 3270 | 630 | 800 | 960 | 1635 | 3200 | 75/165 |
STB 126/630 | 126 | 630 | 3270 | 960 | 900 | 960 | 1635 | 3200 | 70/154 |
STB 126/2000 | 126 | 2000~2500 | 3410 | 960 | 900 | 960 | 1680 | 3200 | 120/265 |
STB 245/630 | 245 | 630 | 5500 | 1750 | 1500 | 1750 | 2750 | 6300 | 300/661 |
STB 245/2000 | 245 | 2000~2500 | 5600 | 1750 | 1500 | 1750 | 2800 | 6300 | 350/772 |
More Information
To view our technical papers, click here.